Brand | Intel |
Processors Type | Desktop |
Series | Core i9 12th Gen |
Name | Core i9-12900KF |
Model | BX8071512900KF |
CPU Socket Type | LGA 1700 |
Core Name | Alder Lake |
# of Cores | 16-Core (8P+8E) |
# of Threads | 24 |
Operating Frequency | P-core Base Frequency: 3.2 GHz E-core Base Frequency: 2.4 GHz |
Max Turbo Frequency |
Intel Turbo Boost Max Technology 3.0 Frequency: Up to 5.2 GHz
Single P-core Turbo Frequency: Up to 5.1 GHz Single E-core Turbo Frequency: Up to 3.9 GHz |
L2 Cache | 14MB |
L3 Cache | 30MB |
Manufacturing Tech | Intel 7 |
64-Bit Support | Yes |
Hyper-Threading Support | Yes |
Memory Types | DDR4 3200 / DDR5 4800 |
Memory Channel | 2 |
Virtualization Technology Support | Yes |
PCI Express Revision | 5 |
Max Number of PCI Express Lanes | 20 |
Thermal Design Power | Processor Base Power: 125W Maximum Turbo Power: 241W |
Cooling Device | Cooling device not included – Processor Only |
Windows 11 | Supported |
PROC. INTEL CORE I9 12900KF (BX8071512900KF) 3.20 / 5.10GHz | LGA1700
S/2,899.20
Sin recargo con transferencia bancaria o efectivo
Con recargo de 5% adicional por pago con tarjeta de crédito/débito
S/3,044.16
2
personas están viendo este producto ahora!
Descripción
Productos relacionados
PROC. INTEL CORE I7 12700F 4.90 GHZ (BX8071512700F) LGA1700
Disponible
PROC. INTEL CORE I7 12700KF (BX8071512700KF) 3.6GHZ-25MB LGA 1700
Agotado