Category | Specification |
---|---|
Model | |
Brand | ASUS |
Series | ROG Strix |
Model | XG49VQ |
Part Number | 90LM04H0-B011B0 |
Cabinet Color | Black |
Bezel Design | Frameless Design |
Display | |
Screen Size | 49″ |
Widescreen | Yes |
Glare Screen | Non-glare |
LED Backlight | WLED |
Panel | VA |
Display Type | DFHD |
Adaptive Sync Technology | FreeSync 2 |
Recommended Resolution | 3840 x 1080 |
Viewing Angle | 178° (H) / 178° (V) |
Aspect Ratio | 32:9 |
Brightness | 450 cd/m2 |
Contrast Ratio | 3000:1 |
Response Time | 4ms (GTG) |
Display Colors | 1.07 Billion |
Pixel Pitch | 0.311mm |
Refresh Rate | 144 Hz |
VESA Certified DisplayHDR | DisplayHDR 400 |
Curvature Radius | 1800R |
Curved Surface Screen | Curved |
Horizontal Refresh Rate | 30 – 167 KHz |
Vertical Refresh Rate | 48 – 144 Hz |
Connectivity | |
Input Video Compatibility | Digital |
Connectors | HDMI, DisplayPort |
HDMI | 2 x HDMI (v2.0) |
DisplayPort | 1 x DisplayPort 1.2 |
Video Ports | 1 x DisplayPort 1.2 / 2 x HDMI 2.0 |
USB Ports | 1 x USB 3.0 Upstream / 2 x USB 3.0 Type-A Downstream |
USB 3.0 | 1 x Upstream, 2 x Downstream |
Power | |
Power Supply | 100 – 240 VAC, 50/60Hz |
Power Consumption | Power Consumption: <47 W* Power Saving Mode: < 0.5W Power Off Mode: < 0.5W |
Note | * Measuring a screen brightness of 200 nits without audio/ USB/ Card reader connection |
Convenience | |
Regulatory Approvals | BSMI, CB, CCC, and many more… |
Stand Adjustments | Tilt: +20° to -5° Swivel: -16° to +16° Height Adjustment : 0 – 120 mm |
Built-in Speakers | 2 x 5W Stereo RMS |
HDCP Support | Yes |
VESA Compatibility – Mountable | 100 x 100mm |
Features | GamePlus(modes) and many more… |
Usage | Consumer |
Dimensions & Weight | |
Dimensions (H x W x D) w/ stand | 20.83″ x 46.98″ x 13.57″ |
Dimensions (H x W x D) w/o stand | 14.56″ x 46.98″ x 7.03″ |
Weight w/ stand | 29.32 lbs. |
Weight w/o stand | 21.38 lbs. |
Packaging | |
Package Contents | Power cord, Power adapter, DisplayPort cable, USB cable, Quick start guide, HDMI cable, Warranty Card |
MONITOR LED 49″ ASUS ROG STRIX XG49VQ CURVO 3840×1080 HDR DP HDMI 4MS/144Hz/ADAPTIVE-SYNC/FREESYNC PREMIUM PRO
S/3,699.00
Sin recargo con transferencia bancaria o efectivo
Con recargo de 5% adicional por pago con tarjeta de crédito/débito
S/3,883.95
10
personas están viendo este producto ahora!
Descripción
Productos relacionados
MONITOR GAMING ANTRYX XTREME VISION VAX271QGX, 27″ 2K QHD, 165HZ, 1MS (AXV-VAX271QGX)
Disponible