Brand | MSI |
Series | Ventus |
Model | GTX 1660 SUPER VENTUS XS OC |
Interface | PCI Express 3.0 x16 |
Chipset Manufacturer | NVIDIA |
GPU | GeForce GTX 1660 SUPER |
Boost Clock | 1815 MHz |
CUDA Cores | 1408 |
Effective Memory Clock | 14 Gbps |
Memory Size | 6GB |
Memory Interface | 192-Bit |
Memory Type | GDDR6 |
DirectX | DirectX 12 |
OpenGL | OpenGL 4.5 |
Multi-Monitor Support | 4 |
HDMI | 1 x HDMI 2.0b |
DisplayPort | 3 x DisplayPort 1.4a |
Max Resolution | 7680 x 4320 |
Virtual Reality Ready | Yes |
Cooler | Double Fans |
Thermal Design Power | 125W |
Recommended PSU Wattage | 450W |
Power Connector | 8-Pin |
HDCP Ready | 2.2 |
Features |
TORX Fan 2.0:
Dispersion fan blade: Steep curved blade accelerating the airflow. Traditional fan blade: Provides steady airflow to massive heat sink below.Afterburner Overclocking Utility: OC Scanner: An automated function finds the highest stable overclock settings. Kombustor: The latest DirectX versions benchmark supporting. Predator: In-game video recording. NVIDIA G-SYNC and HDR: |
Max GPU Length | 204 mm |
Card Dimensions (L x H) | 8.03″ x 5.04″ |
Valoraciones
No hay valoraciones aún.