Brand | MSI |
Series | Gaming |
Model | GTX 1660 SUPER GAMING X |
Interface | PCI Express 3.0 x16 |
Chipset Manufacturer | NVIDIA |
GPU | GeForce GTX 1660 SUPER |
Architechture | Turing Shaders |
Boost Clock | 1830 MHz |
CUDA Cores | 1408 |
Effective Memory Clock | 14 Gbps |
Memory Size | 6GB |
Memory Interface | 192-Bit |
Memory Type | GDDR6 |
DirectX | DirectX 12 |
OpenGL | OpenGL 4.5 |
Multi-Monitor Support | 4 |
HDMI | 1 x HDMI 2.0b |
DisplayPort | 3 x DisplayPort 1.4a |
Max Resolution | 7680 x 4320 |
Virtual Reality Ready | Yes |
Cooler | Double Fans |
Thermal Design Power | 125W |
Recommended PSU Wattage | 450W |
Power Connector | 8-Pin |
HDCP Ready | 2.2 |
Features |
Twin Frozr 7 Thermal Design:
TORX Fan 3.0 – Dispersion fan blade: Steep curved blade accelerating the airflow. – Traditional fan blade: Provides steady airflow to massive heat sink below. Mastery of Aerodynamics: The heatsink is optimized for efficient heat dissipation, keeping your temperatures low and performance high. Zero Frozr technology: Stopping the fan in low-load situations, keeping a noise-free environment.Dragon Center: A consolidated platform that offers all software including MYSTIC LIGHT and One-Click Overclocking functionality for your MSI Gaming product. |
Max GPU Length | 247 mm |
Card Dimensions (L x H) | 9.72″ x 5.00″ |
Valoraciones
No hay valoraciones aún.