Brand | MSI |
Series | Gaming |
Model | GTX 1050 Ti GAMING X 4G |
Interface | PCI Express 3.0 x16 |
Chipset Manufacturer | NVIDIA |
GPU Series | NVIDIA GeForce GTX 10 Series |
GPU | GeForce GTX 1050 Ti |
Core Clock | 1379 MHz (OC) 1354 MHz (Gaming) 1290 MHz (Silent) |
Boost Clock | 1493 MHz (OC) 1468 MHz (Gaming) 1392 MHz (Silent) |
CUDA Cores | 768 |
Effective Memory Clock | 7108 MHz (OC) 7008 MHz (Gaming / Silent) |
Memory Size | 4GB |
Memory Interface | 128-Bit |
Memory Type | GDDR5 |
DirectX | DirectX 12 |
OpenGL | OpenGL 4.5 |
Multi-Monitor Support | 3 |
HDMI | 1 x HDMI 2.0 |
DisplayPort | 1 x DisplayPort 1.4 |
DVI | 1 x DL-DVI-D |
Max Resolution | 7680 x 4320 |
Virtual Reality Ready | No |
Cooler | Double Fans |
Thermal Design Power | 75W |
Recommended PSU Wattage | 300W |
Power Connector | 1 x 6-Pin |
Dual-Link DVI Supported | Yes |
HDCP Ready | 2.2 |
Features |
Ultimate GAMING: TWIN FROZR VI
– Zero Frozr – Stopping the fan in low-load situations, keeping a noise-free environment – Airflow Control technology – Deflectors thrust air onto heat pipes for lower temperatures and better gaming TORX 2.0 FAN: Supremely silent Gaming App |
Form Factor | ATX |
Max GPU Length | 229 mm |
Card Dimensions (L x H) | 9.02″ x 5.16″ |
Slot Width | Dual Slot |
Valoraciones
No hay valoraciones aún.