Brand | MSI |
Model | Optix G274RW |
Bezel Design | 3 Sided Frameless |
Screen Size | 27″ |
Widescreen | Yes |
Glare Screen | Anti-glare |
Panel | IPS |
Display Type | Full HD |
Adaptive Sync Technology | G-Sync Compatible |
Recommended Resolution | 1920 x 1080 |
Viewing Angle | 178° (H) / 178° (V) |
Aspect Ratio | 16:9 |
Brightness | 250 cd/m2 |
Contrast Ratio | DCR 100,000,000:1 (1,000:1) |
Response Time | 1 ms (MPRT) |
Color Gamut | 85% Adobe RGB / 92% DCI-P3 / 135% sRGB |
Display Colors | 16.7 Million / 8 bits |
Pixel Pitch | 0.31125mm |
Refresh Rate | 170 Hz |
Curved Surface Screen | Flat Panel |
Connectors | HDMI, DisplayPort, Audio |
Video Ports |
2 x HDMI (Supports FHD@165Hz as specified in HDMI 2.0)
1 x DP (Supports FHD@170Hz as specified in DisplayPort 1.2a with DP overclocking) |
Headphone | 1 x Earphone out |
Power Supply | 100 – 240 VAC, 50/60Hz External Adaptor 12V 3A |
Stand Adjustments | Height: 0 ~ 130mm Swivel: -45° ~ 45° Tilt: -5° ~ 20° Pivot: -90° ~ 90° |
VESA Compatibility – Mountable | 75 x 75mm |
Features | 5-way OSD navigation joystick |
Dimensions (H x W x D) | 20.94″ x 24.15″ x 7.74″ w/ stand 14.27″ x 24.15″ x 2.75″ w/o stand |
Weight | 13.12 lbs. w/ stand 8.71 lbs. w/o stand |
Consumer Alert |
Display Port: 1920 x 1080 (Up to 170Hz)
HDMI: 1920 x 1080 (Up to 165Hz) Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard |