REFRIGERACIÓN | |
Dimensiónes del producto | 129×86×158mm |
Dimensiónes del disipador térmico | 127×50×155 mm |
Peso neto | 676 g |
Tubo de calor | Ø6 mm×4 pcs |
Dimensiónes del ventilador | 120×120×25mm |
Velocidad del ventilador | 500~1650 RPM±10% |
Flujo de aire del ventilador | 64.5 CFM |
Presión de aire del ventilador | 2.1 mmAq |
Ruido del ventilador | ≤27.8 dB(A) |
Conector del ventilador | 4-pin PWM |
Tipo de rodamiento | Rodamiento hidráulico |
Tensión Nominal del Ventilador | 12 VDC |
Corriente Nominal del Ventilador | 0.14 A |
Consumo de energía del ventilador | 1.68 W |
Tipo de LED | LED RGB direccionable |
Conector LED | 3-pin(+5V-D-G) |
Tensión Nominal LED | 5 VDC |
Consumo de energía LED | 2.2 W |
EAN | 6933412726838 |
P/N | DP-MCH4-GMX-GT-ARGB |
PROCESADOR | |
Brand | AMD |
Processors Type | Desktop |
Series | Ryzen 7 5000 Series |
Name | Ryzen 7 5800X |
Model | 100-100000063WOF |
CPU Socket Type | Socket AM4 |
Core Name | Vermeer (Zen 3) |
# of Cores | 8-Core |
# of Threads | 16 |
Operating Frequency | 3.8 GHz |
Max Turbo Frequency | 4.7 GHz |
L2 Cache | 4MB |
L3 Cache | 32MB |
Manufacturing Tech | 7nm |
64-Bit Support | Yes |
Memory Types | DDR4 3200 |
Virtualization Technology Support | Yes |
Integrated Graphics | None |
PCI Express Revision | 4.0 / 3.0 |
Thermal Design Power | 105W |
Cooling Device | Cooling device not included – Processor Only |
Windows 11 | Supported |